Escape The Matrix
Real (USD), LQDFX , 1:300 , MetaTrader 4
+65.22%
+39.29%

0.13%
10.50%
Drawdown: 20.29%

Balance: $14,033.79
Equity: (96.74%) $13,575.89
Highest: (Aug 31) $23,304.14
Profit: $7,546.17
Interest: -$129.45

Deposits: $19,207.95
Withdrawals: $12,720.43

Updated Sep 15, 2023 at 19:15
Tracking 11
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
Trades: 10,308
Profitability:
Pips: -419.3
Average Win: 8.10 pips / $2.44
Average Loss: -19.66 pips / -$3.38
Lots : 179.52
Commissions: $0.00
Longs Won: (3,510/4,949) 70%
Shorts Won: (3,775/5,359) 70%
Best Trade ($): (Jul 19) 682.08
Worst Trade ($): (Jul 19) -72.18
Best Trade (Pips): (Jul 28) 95.8
Worst Trade (Pips): (Jul 31) -310.4
Avg. Trade Length: 8h 58m
Profit Factor: 1.74
Standard Deviation: $11.08
Sharpe Ratio 0.00
Z-Score (Probability): -12.94 (99.99%)
Expectancy 0.0 Pips / $0.73
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(USD)
Pips Swap Gain
09.01.2023 15:50 USDCHF Sell 0.01 0.88002 -19.47 -174.7 -0.35 -0.14%
09.01.2023 16:45 USDCHF Sell 0.01 0.8818 -17.48 -156.9 -0.35 -0.13%
09.01.2023 17:20 USDCHF Sell 0.02 0.88343 -31.33 -140.6 -0.7 -0.23%
09.01.2023 18:15 USDCHF Sell 0.02 0.8853 -27.16 -121.9 -0.7 -0.20%
09.05.2023 09:40 USDCHF Sell 0.03 0.88679 -35.77 -107.0 -0.45 -0.26%
09.05.2023 13:25 USDCHF Sell 0.04 0.88832 -40.87 -91.7 -0.6 -0.30%
09.05.2023 15:35 USDCHF Sell 0.05 0.88996 -41.95 -75.3 -0.75 -0.30%
09.06.2023 17:00 USDCHF Sell 0.06 0.89161 -39.31 -58.8 -0.6 -0.28%
09.06.2023 17:05 USDCHF Sell 0.08 0.89389 -32.09 -36.0 -0.8 -0.23%
09.13.2023 16:36 GBPUSD Buy 0.01 1.25084 -12.92 -129.2 0.0 -0.09%
09.13.2023 16:55 GBPUSD Buy 0.01 1.24931 -11.39 -113.9 0.0 -0.08%
09.14.2023 12:35 GBPUSD Buy 0.02 1.24776 -19.68 -98.4 0.0 -0.14%
09.14.2023 15:25 GBPUSD Buy 0.02 1.24572 -15.60 -78.0 0.0 -0.11%
09.14.2023 15:35 GBPUSD Buy 0.03 1.2425 -13.74 -45.8 0.0 -0.10%
09.14.2023 15:35 USDCHF Sell 0.11 0.89565 -22.55 -18.4 0.0 -0.16%
09.14.2023 17:15 GBPUSD Buy 0.04 1.24073 -11.24 -28.1 0.0 -0.08%
09.14.2023 21:49 EURCHF Sell 0.01 0.95305 -4.19 -37.6 0.0 -0.03%
09.15.2023 04:29 EURJPY Sell 0.01 156.772 -5.91 -87.4 0.0 -0.04%
09.15.2023 04:53 EURGBP Sell 0.01 0.85713 -5.03 -40.7 0.0 -0.04%
09.15.2023 05:35 EURJPY Sell 0.01 156.936 -4.80 -71.0 0.0 -0.03%
09.15.2023 07:47 AUDUSD Buy 0.01 0.64729 -4.23 -42.3 0.0 -0.03%
09.15.2023 08:05 EURJPY Sell 0.02 157.177 -6.35 -46.9 0.0 -0.05%
09.15.2023 09:30 EURCHF Sell 0.01 0.95466 -2.40 -21.5 0.0 -0.02%
09.15.2023 09:35 EURJPY Sell 0.02 157.341 -4.13 -30.5 0.0 -0.03%
09.15.2023 10:35 AUDUSD Buy 0.01 0.64569 -2.63 -26.3 0.0 -0.02%
09.15.2023 10:40 EURJPY Sell 0.03 157.506 -2.84 -14.0 0.0 -0.02%
09.15.2023 13:10 EURJPY Sell 0.04 157.666 0.54 2.0 0.0 +0.00%
09.15.2023 14:10 EURGBP Sell 0.01 0.8587 -3.09 -25.0 0.0 -0.02%
09.15.2023 15:30 USDCHF Sell 0.14 0.89722 -4.21 -2.7 0.0 -0.03%
09.15.2023 15:40 GBPUSD Buy 0.05 1.23922 -6.50 -13.0 0.0 -0.05%
09.15.2023 16:00 AUDUSD Buy 0.02 0.64409 -2.06 -10.3 0.0 -0.01%
09.15.2023 16:25 EURCHF Sell 0.02 0.95616 -1.45 -6.5 0.0 -0.01%
09.15.2023 17:00 EURGBP Sell 0.02 0.85979 -3.49 -14.1 0.0 -0.02%
09.15.2023 17:05 EURUSD Buy 0.01 1.06833 -2.31 -23.1 0.0 -0.02%
09.15.2023 17:05 EURCHF Buy 0.01 0.95707 -0.49 -4.4 0.0 +0.00%
09.15.2023 17:35 EURUSD Buy 0.01 1.06679 -0.77 -7.7 0.0 -0.01%
09.15.2023 18:06 USDCHF Buy 0.01 0.89775 -0.43 -3.9 0.0 +0.00%
09.15.2023 18:07 AUDUSD Sell 0.01 0.64315 0.01 0.1 0.0 +0.00%
09.15.2023 18:30 USDCHF Buy 0.01 0.89591 1.62 14.5 0.0 +0.01%
09.15.2023 18:58 EURGBP Buy 0.01 0.86153 -0.61 -4.9 0.0 +0.00%
09.15.2023 19:00 EURGBP Sell 0.02 0.86133 0.32 1.3 0.0 +0.00%
09.15.2023 19:07 EURJPY Buy 0.01 157.883 -1.73 -25.5 0.0 -0.01%
09.15.2023 19:10 EURJPY Sell 0.05 157.872 7.64 22.6 0.0 +0.05%
09.15.2023 20:20 EURJPY Buy 0.01 157.73 -0.70 0.0 0.0 +0.00%
09.15.2023 21:28 EURUSD Sell 0.01 1.06631 0.21 0.0 0.0 +0.00%
09.15.2023 22:14 GBPUSD Sell 0.01 1.23797 -0.04 0.0 0.0 +0.00%
Total: 1.18 -$452.60 -1,993.5 -5.30 -3.26%
Account USV